2021 Executive Committee, Spring and Fall Meeting Dates
Executive Committee Meetings 2021
Meeting | Date | Location |
Annual Meeting | January 4-5, 2021 | Virtual |
Spring | March 16, 2021 | Virtual |
Fall | September 21, 2021 | TBD |
Annual Meeting | January 9-11, 2022 | At Annual Meeting TBD |
Spring Meetings 2021
Area | Date | Location |
1 | March 1, 2021 | Virtual |
2 | March 11, 2021 | Virtual |
3 | March 4, 2021 | Virtual |
4 | February 25, 2021 | Virtual |
5 | February 18, 2021 | Virtual |
6 | March 9, 2021 | Vitual |
7 | February 24, 2021 | Virtual |
8 | March 3, 2021 | Virtual |
Fall Meetings 2020
Area | Date | Location |
1 | October 12, 2021 | TBD |
2 | October 14, 2021 | TBD |
3 | October 28, 2021 | TBD |
4 | November 18, 2021 | TBD |
5 | November 11, 2021 | TBD |
6 | October 19, 2021 | TBD |
7 | October 26, 2021 | TBD |
8 | October 13, 2021 | TBD |
*Please note that these dates may be subject to change and are based on the Association’s policy of annual dates for these meetings.